We cover all tariffs on orders shipped to the U.S
All measurements below are garment measurements in centimetres β not body measurements. For the best fit, compare these to a similar piece you already own and love. Still unsure? We're always happy to help before you order.
A note on fit
- Our wrap styles (skirts and wrap tops) have an adjustable tie, so they fit a generous range of bodies.
- Our shirts and dresses are relaxed in cut β if you're between sizes, we generally recommend your usual size.
- Natural fibres like hemp and cotton relax and soften with wear, so they may ease slightly over time.
Bottoms
The tie wraps around the body and fastens at the front or side β you control how it sits.
Wrap Skirts β Signature & Everyday
Both our Signature Wrap Skirt and Everyday Wrap Skirt are free size with an adjustable tie closure.Fit range: AU 8β16 / US 2β12
Waist: fits approx. 62β102 cm / 24.5β40 in
Length: 80 cm
Fabric: Everyday Wrap Skirt β 30% Hemp / 70% Cotton. Signature Wrap Skirt β 55% Hemp / 45% Cotton.
Bottoms
Applies to: Sandy Straight Pants, Mossy Grove Pants, Ash Black Pants, Flow Pants.
Pants
All measurements in cm. These are garment waist measurements.| Size | Waist (fits approx.) | Length |
|---|---|---|
| S | 62β70 cm | 95 cm |
| M | 66β72 cm | 95 cm |
| L | 68β78 cm | 95 cm |
| XL | 72β84 cm | 95 cm |
Dresses
Applies to: Sandy Midi Dress, Clay Red Midi Dress, Black Midi Slip Dress, Raven Day-to-Dusk Dress, Hemp Wrap Dress.
Dresses
All measurements in cm. Garment measurements.| Size | Chest (half) | Waist (half) | Length | Shoulder |
|---|---|---|---|---|
| XS | 82β88 | 76β81 | 114β118 | 37 |
| S | 90β95 | 83β88 | 116β121 | 39 |
| M | 98β102 | 89β94 | 118β122 | 40.5 |
| L | 105β109 | 96β102 | 117β122 | 42.5 |
| XL | 112β118 | 104β109 | 120β124 | 45 |
Tops
Applies to: Sandy Wrap Top.
Wrap Tops
All measurements in cm. Garment measurements.| Size | Chest (half) | Waist (half) | Top Length | Sleeve Length | Sleeve Opening |
|---|---|---|---|---|---|
| S | 52 | 50 | 48 | 52 | 40 |
| M | 54 | 52 | 52 | 53 | 40 |
| L | 56 | 54 | 55 | 54 | 41 |
| XL | 58 | 56 | 58 | 55 | 42 |
Tops
Note: The shoulder measurement is seam to seam across the back β wider than a standard shirt due to the dropped shoulder cut.
Ningaloo Shirt
An oversized, relaxed-fit shirt with a dropped shoulder and ΒΎ sleeve. Designed to be worn loose β if you prefer a more fitted look, size down. All measurements in cm. Garment measurements.| Size | Chest (half) | Length | Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 60 | 56 | 64 | 26 |
| M | 62.5 | 58 | 66 | 27 |
| L | 65 | 60 | 68 | 28 |
| XL | 67.5 | 62 | 70 | 29 |
Tops
Nullarbor Shirt
A classic long-sleeve shirt with a structured collar and full button placket. True to size. All measurements in cm. Garment measurements.| Size | Chest (half) | Length | Shoulder | Sleeve Length |
|---|---|---|---|---|
| S | 50.5 | 71 | 46.5 | 62.5 |
| M | 53 | 73.5 | 49 | 63.5 |
| L | 58 | 76.5 | 48 | 65 |
| XL | 60.5 | 79 | 50.5 | 66 |
Not sure which size is right for you? Send us a message and we'll help you find the perfect fit before you order.
Get in touch