





Sizing Guide
Size Guide for Hemp Clothing:
AU/UK Size | Bust (inches) | Waist (inches) | Hips (inches) | Length (inches) |
---|---|---|---|---|
XS | 30-32 | 22-24 | 32-34 | 39 |
S | 32-34 | 24-26 | 34-36 | 39.5 |
M | 34-36 | 26-28 | 36-38 | 40 |
L | 36-38 | 28-30 | 38-40 | 40.5 |
XL | 38-40 | 30-32 | 40-42 | 41 |
Please note that the following size chart provides approximate measurements for AU/UK dress sizes. Sizes may vary slightly depending on the style and fabric of the dress. The measurements provided here are based on certain styles.
Size Guide for Printed Clothing (inches):
Size | Chest | Waist | Shoulder |
S | 36 | 34 | 14 |
M | 38 | 36 | 14.5 |
L | 40 | 38 | 15 |
XL | 42 | 40 | 15.5 |